On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Díly pro nastavení K-TECH | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EUR | Množstvo | |
|
Podložka 12.00x14.00x0.15 | SH12-1415 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x14.00x0.20 | SH12-1420 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x15.00x0.15 | SH12-1515 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x15.00x0.20 | SH12-1520 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x15.00x0.30 | SH12-1530 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x16.00x0.10 | SH12-1610 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x16.00x0.15 | SH12-1615 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x16.00x0.20 | SH12-1620 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x16.00x0.25 | SH12-1625 | 0,63 | Prihlásiť sa a kúpiť |
|
Podložka 12.00x16.00x0.30 | SH12-1630 | 0,63 | Prihlásiť sa a kúpiť |
... show full article
17.5.2012 • MX3 Grand Prix of Bulgaria - Günters first Grand Prix Podium!
... show full article