On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Ojniční sady AOKI 4T | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EUR | Množstvo | |
| |
Ojniční sada | CT.CRF250 | 106,04 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.CRF150 | 98,56 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.09CRF45 | 143,48 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.06YZF45 | 143,48 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.YZF426 | 112,28 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.03YZF45 | 143,48 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.YZF400 | 112,28 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.03YZF25 | 106,04 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.RMZ250 | 106,04 | Prihlásiť sa a kúpiť |
| |
Ojniční sada | CT.01YZF25 | 106,04 | Prihlásiť sa a kúpiť |
... show full article
26.4.2012 • MX Open Austrian Championship in Sittendorf
... show full article