On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Spojkové pružiny | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EUR | Množstvo | |
|
MEF 101-6 | 790.101.6 | 13,12 | Prihlásiť sa a kúpiť |
|
MEF 102-4 | 790.102.4 | 9,12 | Prihlásiť sa a kúpiť |
|
MEF 102-6 | 790.102.6 | 13,36 | Prihlásiť sa a kúpiť |
|
MEF 103-4 | 790.103.4 | 8,96 | Prihlásiť sa a kúpiť |
|
MEF 104-4 | 790.104.4 | 8,68 | Prihlásiť sa a kúpiť |
|
MEF 105-5 | 790.105.5 | 11,36 | Prihlásiť sa a kúpiť |
|
MEF 106-4 | 790.106.4 | 9,88 | Prihlásiť sa a kúpiť |
|
MEF 106-6 | 790.106.6 | 13,12 | Prihlásiť sa a kúpiť |
|
MEF 107-6 | 790.107.6 | 13,24 | Prihlásiť sa a kúpiť |
|
MEF 109-4 | 790.109.4 | 9,20 | Prihlásiť sa a kúpiť |
... show full article
17.5.2012 • MX3 Grand Prix of Bulgaria - Günters first Grand Prix Podium!
... show full article