On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Těsnící sady motoru TOURMAX | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EUR | Množstvo | |
|
Sada gufer | 735.90.29 | 15,97 | Prihlásiť sa a kúpiť |
|
Sada gufer | 735.93.67 | 21,04 | Prihlásiť sa a kúpiť |
|
Sada gufer | 735.92.50 | 14,96 | Prihlásiť sa a kúpiť |
|
Sada gufer | 735.93.59 | 20,63 | Prihlásiť sa a kúpiť |
| Sada gufer | 735.92.43 | 12,42 | Prihlásiť sa a kúpiť | |
|
Sada gufer | 735.93.42 | 28,92 | Prihlásiť sa a kúpiť |
|
Sada gufer | 735.92.35 | 23,73 | Prihlásiť sa a kúpiť |
|
Sada gufer | 735.93.34 | 30,63 | Prihlásiť sa a kúpiť |
|
Sada gufer | 735.92.27 | 17,13 | Prihlásiť sa a kúpiť |
|
Sada gufer | 735.93.26 | 32,31 | Prihlásiť sa a kúpiť |
... show full article
3.5.2012 • Christophe Pourcel wins in Italy
... show full article