On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Ložiska tlumiče All Balls | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EUR | Množstvo | |
|
RSB29-1001 | 907.29.1001 | 19,08 | Prihlásiť sa a kúpiť |
|
RSB29-1002 nahrazuje RSB29-RSB29-5026 | 907.29.1002 | 19,08 | Prihlásiť sa a kúpiť |
|
RSB29-1003 | 907.29.1003 | 19,08 | Prihlásiť sa a kúpiť |
|
RSB29-1004 nahrazeno RSB29-5019 | 907.29.1004 | 23,02 | Prihlásiť sa a kúpiť |
|
RSB29-1005 nahrazeno RSB29-1006 | 907.29.1005 | 23,02 | Prihlásiť sa a kúpiť |
|
RSB29-1006 nahrazuje RSB29-1005 | 907.29.1006 | 19,08 | Prihlásiť sa a kúpiť |
|
RSB29-1007 nahrazeno RSB29-1008 | 907.29.1007 | 23,02 | Prihlásiť sa a kúpiť |
|
RSB29-1008 nahrazuje RSB29-1007 | 907.29.1008 | 19,08 | Prihlásiť sa a kúpiť |
|
RSB29-1009 nahrazeno RSB29-1010 | 907.29.1009 | 23,02 | Prihlásiť sa a kúpiť |
|
RSB29-1010 nahrazuje RSB29-1009, RSB29-1019 | 907.29.1010 | 19,08 | Prihlásiť sa a kúpiť |
... show full article
22.5.2012 • It rained us luck
... show full article