On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Pružiny zad.tlumiče K-TECH | ||||
|---|---|---|---|---|
| Názov | Sklad. číslo | MOC s DPH EUR | Množstvo | |
|
Pružina zad.tlumiče 100 N | KT63-250-100 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 100 N | KT61/64-190-100 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 100 N | KT56/60-195-100 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 100 N | KT55/58-195-100 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 100 N | KT55-175-100 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 100 N | KT55-160-100 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 100 N | KT54/57-190-100 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 105 N | KT63-250-105 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 105 N | KT61/64-180-105 | 101,57 | Prihlásiť sa a kúpiť |
|
Pružina zad.tlumiče 105 N | KT55/58-195-105 | 101,57 | Prihlásiť sa a kúpiť |
... show full article
11.5.2012 • ADAC MX Masters in Freising/GER
... show full article